|

|
Search Results
|
 | Profiles added every Friday, last update – Sep 04, 2010 |  | | City: Poltava |
 | Found 27 profiles! Results 1 through 8. |
|
|
 |

Name: | Oxana |
ID: | 13354 |
Age: | 29 |
Height: | 5'1'', 154 cm |
Weight: | 115 lbs, 52 kg |
City: | Poltava |
|
|
 |
|
|
 |

Name: | Mila |
ID: | 13231 |
Age: | 40 |
Height: | 5'6'', 168 cm |
Weight: | 154 lbs, 70 kg |
City: | Poltava |
|
|
|
|
 |

Name: | Tatyana |
ID: | 12894 |
Age: | 23 |
Height: | 5'7'', 170 cm |
Weight: | 115 lbs, 52 kg |
City: | Poltava |
|
|
 |
|
|
 |

Name: | Oksana |
ID: | 12768 |
Age: | 34 |
Height: | 5'2'', 158 cm |
Weight: | 112 lbs, 51 kg |
City: | Poltava |
|
|
|
|
 |

Name: | Larisa |
ID: | 12230 |
Age: | 28 |
Height: | 5'8'', 173 cm |
Weight: | 132 lbs, 60 kg |
City: | Poltava |
|
|
 |
|
|
 |

Name: | Lia |
ID: | 11849 |
Age: | 18 |
Height: | 5'2'', 158 cm |
Weight: | 110 lbs, 50 kg |
City: | Poltava |
|
|
|
|
 |

Name: | Darya |
ID: | 10530 |
Age: | 22 |
Height: | 5'9'', 175 cm |
Weight: | 110 lbs, 50 kg |
City: | Poltava |
|
|
 |
|
|
 |

Name: | Darya |
ID: | 10483 |
Age: | 21 |
Height: | 5'6'', 168 cm |
Weight: | 115 lbs, 52 kg |
City: | Poltava |
|
|

|
| VIDEO chat with these girls NOW! |

|
|
|

|
|

|





|